The Neuroscience training faculty are excellent and well-supported researchers and teachers. The group includes recipients of the National Institutes of Health Javits Awards for excellence in neuroscience, NIH Merit and Career Development Awardees, and Alfred P. Sloan Foundation Fellows.
The training faculty are selected from four basic science and five clinical departments, Biochemistry/Biophysics/Genetics, Cellular and Developmental Biology, Pharmacology, Physiology, Radiology, Medicine, Neurology, and Psychiatry, carrying out their research in close collaboration with their graduate students and postdoctoral associates.
The Neuroscience faculty constitute a good balance of tenured and junior professors.The Neuroscience Training Program at the University of Colorado provides multidisciplinary training covering the breadth of neurobiology, from neuronal gene regulation to the development, structure, and function of the nervous system. Students receive training in cellular and molecular neurobiology, neural development, neuropharmacology, and biochemistry, as well as hands-on training in a variety of state-of-the-art laboratory techniques.
Faculty Name | Department | Research Area | Research Description |
Al Borno, Mazen | Department of Computer Science and Engineering | Motor and Cognitive Disorders | Computational Modeling of Animal Movement Al Borno Lab Website |
Alexander, Allyson | Department of Neurosurgery | ||
Aoto, Jason | Department of Pharmacology | Optogenetics; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity | The Aoto Lab is interested in dissecting the distinct functions of synaptic cell-adhesion molecules implicated in neuropsychiatric disorders, neurodevelopmental disorders and addiction. We are interested in dissecting the role of these essential molecules by using in vitro (primary neuron cultures, induced pluripotent stem cell (iPSC) derived neurons) and circuit-level in vivo approaches. Using cutting-edge multidisciplinary techniques, we are able to interrogate these molecules with cell-type and synapse-specific resolution. Jason Aoto Faculty Profile |
Appel, Bruce | Department of Pediatrics | Developmental Neuroscience | Development and repair of the vertebrate nervous system Bruce Appel Faculty Profile |
Artinger, Kristin | Department of Craniofacial Biology | Developmental Neuroscience | Molecular, genetic and developmental mechanisms involved in the patterning of the early spinal cord (neural plate) during vertebrate embryogenesis Kristin Artinger Faculty Profile |
Bale, Tracy | |||
Bankston, John | Department of Physiology and Biophysics | Ion Channels and Biophysics | Ion channels are basic molecular elements responsible for the generation of cellular electricity. The opening and closing (gating) of these transmembrane proteins give rise to ionic fluxes that generate electrical signals in tissues all across the body. Our research is focused on understanding fundamental molecular mechanisms of the acid-sensing ion channel family using cutting-edge approaches including electrophysiology, biochemistry, fluorescence imaging, electron paramagnetic resonance spectroscopy, and structural biology. John Bankston Faculty Profile |
Barlow, Linda | Department of Cell and Developmental Biology | Developmental Neuroscience; Sensory Systems | Developmental neurobiology; patterning and formation of sensory organs Linda Barlow Faculty Profile |
Bates, Emily | Department of Pediatrics | Developmental Neuroscience; Other Developmental Disorders | Roles of ion channels in regulating developmental signaling in fruit flies and mice. A second project focuses on the regulation of the actin cytoskeleton in autism Emily Bates Faculty Profile |
Bayer, Ulli | Department of Pharmacology | Down Syndrome and Alzheimer's; Ion Channels and Biophysics; Motor and Cognitive Disorders; Neurobiology of Stroke; Neuropharmacology; Synaptic Signaling and Plasticity | Molecular mechanisms of bi-directional synaptic plasticity that underlie cognition. Strategies for restoring normal synaptic plasticity in neurological disorders Ulli Bayer’s Faculty Profile |
Beam, Kurt | Department of Physiology and Biophysics | Ion Channels and Biophysics | Ion channels and calcium signaling in nerve and muscle cells. Excitation-contraction coupling in muscle cells Kurt Beam Faculty Profile |
Benke, Tim | Departments of Pediatrics, Neurology and Pharmacology | Developmental Neuroscience; Epilepsy; Ion Channels and Biophysics; Neuropharmacology; Other Developmental Disorders; Synaptic Signaling and Plasticity | Mechanisms of synaptic plasticity, autism, intellectual disability, development and seizures Tim Benke Faculty Profile |
Bennett, Jeff | Department of Neurology | Neuroimmunology | Neuroimmunology; mechanisms of neural and glial responses to me neuro-inflammatory disease Jeff Bennett Faculty Profile |
Bruce, Kimberley | Neuroendocrinology; Neuropharmacology; Down Syndrome and Alzheimer’s Research | ||
Brzezinski, Joe | Department of Ophthalmology | Developmental Neuroscience; Sensory Systems | Development of the mammalian retina Joe Brzezinski Faculty Profile |
Caldwell, John | Department of Department of Cell and Developmental Biology | Ion Channels and Biophysics; Neuroengineering; Optogenetics | Functional regulation of ion channels in plasma membranes and Golgi membranes using electrophysiology and molecular biology John Caldwell Faculty Profile |
Christie, Jason | Department of Physiology and Biophysics | Ion channels and Biophysics, Motor and Cognitive Disorders, Optogenetics, Synaptic Signaling and Plasticity, Systems | Brain circuits underlying learning-dependent optimization of behavior Christie Lab Website |
Dabertrand, Fabrice | Primary appointment: Department of Anesthesiology Secondary appointment: Department of Pharmacology | Ion Channels and Biophysics; Ion Channels and Biophysics; Neurobiology of Stroke; Neuropharmacology; Psychiatric Disorders and Functional Imaging | The control of cerebral blood flow by ion channels and calcium signaling in the pericytes, endothelial cells, and smooth muscle cells that constitute the brain microcirculation. We use this information to combat brain diseases with a vascular component Fabrice Dabertrand Faculty Profile |
Dell'Acqua, Mark | Department of Pharmacology | Down Syndrome and Alzheimer's; Ion Channels and Biophysics; Motor and Cognitive Disorders; Neuropharmacology; Synaptic Signaling and Plasticity | Organization of signaling complexes by protein kinase and phosphatase anchoring proteins; mechanisms regulating neuronal second messenger signaling in synaptic plasticity Mark Dell'Acqua Faculty Profile |
Denman, Daniel | Department of Physiology and Biophysics | Sensory Systems | Neural basis of visual perception and visuomotor behavior Daniel Denman Faculty Profile |
Dias, Caroline | Developmental Neuroscience; Other Developmental Disorders | ||
Dietz, Robert | Department of Pediatrics | Neurobiology of Stroke | |
Felsen, Gidon | Department of Physiology and Biophysics | Motor and Cognitive Disorders; Neuroengineering; Optogenetics; Systems | Neural bases of sensorimotor decision making Gidon Felsen Faculty Profile |
Finger, Tom | Department of Department of Cell and Developmental Biology | Developmental Neuroscience; Sensory Systems; Systems | Development and organization of taste and smell Finger Lab Website |
Ford, Christopher | Department of Pharmacology | Ion Channels and Biophysics; Motor and Cognitive Disorders; Neuropharmacology; Optogenetics; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity | We study the synaptic mechanisms by which neuromodulators like dopamine and acetylcholine are encoded in mesolimbic and nigrostriatal circuits through GPCRs. We are interested in the basic biology of these circuits and the alterations that occur in neurological and psychiatric diseases Christopher Ford Faculty Profile |
Franco, Santos | Department of Pediatrics | Developmental Neuroscience | Development of neural circuits in the cerebral cortex Santos Franco Faculty Profile |
Gibson, Emily | Department of Bioengineering | Optogenetics; Neuroengineering | The Gibson lab focuses on the development of optical technologies for clinical and basic biomedical research. Applications in neuroscience include real time feedback and control of neural circuits using optogenetics and miniature fiber-coupled microscopes for studies of behavior in freely moving animals Gibson Lab Website |
Gowin, Joshua | Department of Radiology | Developmental Neuroscience | Striatal reward processing and amygdala response to threat Joshua Gowin Faculty Profile |
Granholm-Bentley, Ann-Charlotte | Motor and Cognitive Disorders; Neuropharmacology; Down Syndrome and Alzheimer’s Disease | ||
Greene, Nathaniel | Department of Otolaryngology | Neuroengineering; Sensory Systems; Systems | The relationship between noise & vibration, hearing loss, and hearing protection on auditory function |
Heinsbroek, Jasper | Systems; Psychiatric Disorders & Functional Imaging; Motor and Cognitive Disorders | ||
Hughes, Ethan | Department of Department of Cell and Developmental Biology | Motor and Cognitive Disorders; Optogenetics; Synaptic Signaling and Plasticity | Oligodendrocytes and their Precursors in the Adult Central Nervous System Ethan Hughes Faculty Profile |
Huntsman, Molly | Department of Pharmaceutical Sciences | Epilepsy; Other Developmental Disorders; Synaptic Signaling and Plasticity | Identifying synaptic neurotransmission defects in Fragile X Syndrome (FXS) and pediatric epilepsy Molly Huntsman Faculty Profile |
Kennedy, Matthew | Department of Pharmacology | Down Syndrome and Alzheimer’s; Neuroengineering; Neuropharmacology; Optogenetics; Synaptic Signaling and Plasticity | Molecular mechanisms of activity-triggered synaptic remodeling Matthew Kennedy Faculty Profile |
Kinnamon, Sue | Department of Otolaryngology | Sensory Systems | Molecular mechanisms of taste transduction and afferent signaling Sue Kinnamon Faculty Profile |
Klug, Achim | Department of Physiology and Biophysics | Neuroengineering; Optogenetics; Sensory Systems; Systems | Cellular and systems neurobiology approaches in combination with optogenetics to study the mammalian sound localization pathway and the role it plays in helping us function in a crowded bar on a Friday night Achim Klug Faculty Profile |
Kumar, T. Rajendra | Department of Obstetrics and Gynecology | Neuroendocrinology | T. Rajendra Kumar Faculty Profile |
Kutateladze, Tatiana | Department of Pharmacology | Ion Channels and Biophysics | Biochemistry and structural biology, NMR and crystal structures of proteins implicated in cancer, structure based drug design Tatiana Kutateladze Faculty Profile |
Law, Amanda | Departments of Psychiatry and Cell and Developmental Biology | Motor and Cognitive Disorders | Neuromolecular, cellular and genetic basis of schizophrenia and other neurodevelopmental disorders Amanda Law Faculty Profile |
Ledreux, Aureli | Down Syndrome and Alzheimer’s Research; Motor and Cognitive Disorders | ||
Legget, Kristina | Department of Psychiatry | Neuroendocrinology; Psychiatric Disorders & Functional Imaging | Dr. Legget’s research utilizes neuroimaging approaches (fMRI, MEG, and EEG) to understand the neurobiological effects of exercise and diet, both in the context of obesity and as potential interventions to target the neurobiology of psychiatric disorders, including schizophrenia and autism spectrum disorders Kristina Legget Faculty Profile |
Macklin, Wendy | Department of Cell and Developmental Biology | Developmental Neuroscience; Motor and Cognitive Disorders | Oligodendrocyte Differentiation and Myelination in the Central Nervous System Wendy Macklin Faculty Profile |
Malykhina, Anna | Department of Surgery | Ion Channels and Biophysics; Sensory Systems | Neural mechanisms of pelvic organ cross-sensitization, neurogenic bladder dysfunction in neurological disorders, mechanosensitivity and mechanotransduction in the human detrusor, effects of partial bladder obstruction on bladder development and function, stretch-activated and voltage-gated ion channels in visceral smooth muscle, altered contractility of the detrusor muscle in diabetes, role of pro-inflammatory neuropeptides in the development of neurogenic inflammation in the pelvis and neuropathic pain, and modulation of pelvic pain by ovarian hormones Malykhina Lab Website |
Nelson, Jessica | Department of Cell and Developmental Biology | Developmental Neuroscience | |
Oh, Won Chan | Department of Pharmacology | Developmental Neuroscience; Ion Channels and Biophysics; Neuropharmacology; Optogenetics; Other Developmental Disorders; Synaptic Signaling and Plasticity | We study molecular and cellular mechanisms of activity-dependent synaptic and circuit remodeling primarily through live-imaging approaches using two-photon microscopy and photostimulation in vivo and in brain slices, combined with electrophysiology and molecular genetic manipulations Won Chan Oh Faculty Profile |
Patel, Manisha | Department of Pharmaceutical Sciences | Epilepsy; Motor and Cognitive Disorders; Neuropharmacology | Oxidative stress and mitochondrial dysfunction in neuronal disorders Manisha Patel Faculty Profile |
Peng, Anthony | Department of Physiology and Biophysics | Ion Channels and Biophysics; Sensory Systems | We study the molecular mechanisms of the mechanotransduction process in the auditory and vestibular system. We use patch clamp electrophysiology paired with mechanical stimulation and high-speed video recordings Anthony Peng Faculty Profile |
Person, Abigail | Department of Physiology and Biophysics | Motor and Cognitive Disorders; Optogenetics; Systems | Cerebellar circuit physiology and function Abigail Person Faculty Profile |
Peters, Jamie | Department of Anesthesiology | Developmental Neuroscience; Motor and Cognitive Disorders; Neuropharmacology; Optogenetics; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity; Systems | Neural circuits and mechanisms underlying inhibitory control and relapse in animal models of addiction Peters Lab Website |
Poleg-polsky, Alon | Department of Physiology and Biophysics | Ion Channels and Biophysics | The Poleg-Polsky lab combines advanced imaging and electrophysiological techniques with detailed modeling to examine signal processing in single neurons and neural networks in the retina Alon Poleg-Polsky Faculty Profile |
Potter, Huntington | Department of Neurology | Down Syndrome and Alzheimer’s; Motor and Cognitive Disorders | Translational research in neurodegenerative diseases and Down syndrome, especially the roles of inflammation and cell cycle defects Huntington Potter Faculty Website |
Proenza, Cathy | Department of Physiology and Biophysics | Ion Channels and Biophysics | Molecular physiology of cardiac pacemaking. HCN ion channel biophysics. Intracellular cAMP signaling microdomains. Autonomic nervous system innervation of the heart Cathy Proenza Faculty Profile |
Pugazhenthi, Subbiah | Down Syndrome and Alzheimer’s | Endocrinology, Metabolism and Diabetes Subbiah Pugazhenthi Faculty Profile | |
Quillinan, Nidia | Department of Anesthesiology | Neurobiology of Stroke; Synaptic Signaling and Plasticity | The Quillinan Lab uses animal models of cerebral ischemia to examine mechanisms of injury and repair in the cerebellum. We use a combination of electrophysiology, neurobehavior and histology to identify targets for neuroprotective and neuro-restorative strategies to improve motor and cognitive function after cerebellar ischemia Nidia Quillinan Faculty Profile |
Reis, Tania | Department of Cell Biology, Stem Cells and Development | Fly Research Group; Other Developmental Disorders; Systems | Genetic and Neuronal Basis of Obesity Reis Lab Website |
Rennie, Katie | Department of Otolaryngology | Sensory Systems; Synaptic Signaling and Plasticity; Systems | Vestibular hair cell function Rennie Lab Website |
Restrepo, Diego | Department of Cell and Developmental Biology | Neuroengineering; Optogenetics; Sensory Systems; Systems | Olfactory signal processing in health and disease studied using advanced cellular and systems neurobiology Restrepo Lab Website |
Sandoval, Darleen | Neuroendocrinology; Systems | ||
Santoro, Stephen | Department of Pediatrics | Developmental Neuroscience; Sensory Systems | How the neuronal composition and connectivity of the mammalian olfactory system are established and shaped by experience |
Schacht, Joseph | Psychiatric Disorders & Functional Imaging | ||
Schoppa, Nathan | Department of Physiology and Biophysics | Ion Channels and Biophysics; Optogenetics; Sensory Systems; Synaptic Signaling and Plasticity | Mechanisms of olfactory signal processing Nathan Schoppa Faculty Profile |
Shaikh, Tamim | Department of Pediatrics | Down Syndrome and Alzheimer’s; Motor and Cognitive Disorders; Other Developmental Disorders | Genetic and Genomic basis of Neurodevelopmental and Neuropsychiatric Disorders Tamim Shaikh Faculty Profile |
Siegenthaler, Julie | Department of Pediatrics | Developmental Neuroscience | The molecular mechanisms that govern vascular growth and maturation in the developing CNS, specifically the forebrain region (cerebral cortex) and in the retina Siegenthaler Lab Website |
Smith, Katharine | Department of Pharmacology | Ion Channels and Biophysics; Motor and Cognitive Disorders; Neurobiology of Stroke; Neuropharmacology; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity | Molecular mechanisms underlying disrupted Excitatory/Inhibitory (E/I) balance and relevance to neuropsychiatric disease Katharine Smith Faculty Profile |
Stoddard, Joel | Department of Psychiatry | Developmental Neuroscience | Dr. Stoddard is interested in understanding and developing experimental, learning-based therapies for emotional problems, such as severe irritability, that affect children and adolescents. He applies clinical phenotyping, psychometrics, functional magnetic resonance imaging, and computational modeling in his work Joel Stoddard Faculty Profile |
Thompson, John A | Department of Neurosurgery | Motor and Cognitive Disorders; Neuroengineering; Systems | Parkinsons John Thompson Faculty Profile |
Todorovic, Slobodan | Department of Anesthesiology | Ion Channels and Biophysics; Neuropharmacology, Sensory Systems | We are interested in deciphering the roles of voltage-gated calcium channels (VGCC) in molecular mechanisms of anesthesia and pain processing. We use sophisticated biophysical techniques to measure membrane currents from acutely dissociated sensory neurons and intact brain and spinal cord slices. We also have cell lines available that express recombinant ion channel proteins which allow studies of the relationship between structure and function. At the system level, we use virally-mediated knockdown pharmacological blockers to establish the role of various subtypes of VGCCs on pain sensation and anesthetic endpoints using behavioral assays and electroencephalographic (EEG) recordings Slobodan Todorovic Faculty Profile |
Tollin, Dan | Department of Physiology and Biophysics | Developmental Neuroscience; Neuroengineering; Other Developmental Disorders; Sensory Systems; Systems | The role of auditory environmental experience, both normal and abnormal, on the development and maintenance of auditory function Daniel Tollin Faculty Profile |
Tregellas, Jason | Department of Psychiatry, Psychopharmacology | Psychiatric Disorders & Functional Imaging | Schizophrenia and obesity involving mechanisms of inhibitory dysfunction Jason Tregellas Faculty Profile |
Tsai, Ming-Feng | Department of Physiology and Biophysics | Ion Channels and Biophysics | We study molecular mechanisms and physiological functions of transporters and ion channels. Our research focuses on mitochondrial calcium transport proteins, which control bioenergetics and cell death. Current methods include membrane biochemistry/reconstitution, electrophysiology, cryo-EM, and cell biology Ming-Feng Tsai Faculty Profile |
Tyler, Ken | Department of Neurology | Neurovirology | Molecular and genetic basis for the pathogenesis of viral infections of the CNS Ken Tyler Faculty Profile |
Uhler, Kristin | |||
Vijayaraghavan, Sukumar | Department of Physiology and Biophysics | Ion Channels and Biophysics; Neuropharmacology; Optogenetics; Sensory Systems; Synaptic Signaling and Plasticity | Brain Cholinergic Signaling Sukumar Vijayaraghavan Faculty Profile |
Welle, Cristin | Department of Neurosurgery | Motor and Cognitive Disorders; Neuroengineering; Optogenetics; Systems | Neuroprosthetics to enhance motor learning Cristin Welle Faculty Profile |
Xie, Alison | Systems |
Faculty Name | Department | Research Area | Research Description |
Appel, Bruce | Department of Pediatrics | Developmental Neuroscience | Development and repair of the vertebrate nervous system Bruce Appel Faculty Profile |
Artinger, Kristin | Department of Craniofacial Biology | Developmental Neuroscience | Molecular, genetic and developmental mechanisms involved in the patterning of the early spinal cord (neural plate) during vertebrate embryogenesis Kristin Artinger Faculty Profile |
Barlow, Linda | Department of Cell and Developmental Biology | Developmental Neuroscience; Sensory Systems | Developmental neurobiology; patterning and formation of sensory organs Linda Barlow Faculty Profile |
Bates, Emily | Department of Pediatrics | Developmental Neuroscience; Other Developmental Disorders | Roles of ion channels in regulating developmental signaling in fruit flies and mice. A second project focuses on the regulation of the actin cytoskeleton in autism Emily Bates Faculty Profile |
Benke, Tim | Departments of Pediatrics, Neurology and Pharmacology | Developmental Neuroscience; Epilepsy; Ion Channels and Biophysics; Neuropharmacology; Other Developmental Disorders; Synaptic Signaling and Plasticity | Mechanisms of synaptic plasticity, autism, intellectual disability, development and seizures Tim Benke Faculty Profile |
Brzezinski, Joe | Department of Ophthalmology | Developmental Neuroscience; Sensory Systems | Development of the mammalian retina Joe Brzezinski Faculty Profile |
Dias, Caroline | Developmental Neuroscience; Other Developmental Disorders | ||
Finger, Tom | Department of Department of Cell and Developmental Biology | Developmental Neuroscience; Sensory Systems; Systems | Development and organization of taste and smell Finger Lab Website |
Franco, Santos | Department of Pediatrics | Developmental Neuroscience | Development of neural circuits in the cerebral cortex Santos Franco Faculty Profile |
Gowin, Joshua | Department of Radiology | Developmental Neuroscience | Striatal reward processing and amygdala response to threat Joshua Gowin Faculty Profile |
Macklin, Wendy | Department of Cell and Developmental Biology | Developmental Neuroscience; Motor and Cognitive Disorders | Oligodendrocyte Differentiation and Myelination in the Central Nervous System Wendy Macklin Faculty Profile |
Nelson, Jessica | Department of Cell and Developmental Biology | Developmental Neuroscience | |
Oh, Won Chan | Department of Pharmacology | Developmental Neuroscience; Ion Channels and Biophysics; Neuropharmacology; Optogenetics; Other Developmental Disorders; Synaptic Signaling and Plasticity | We study molecular and cellular mechanisms of activity-dependent synaptic and circuit remodeling primarily through live-imaging approaches using two-photon microscopy and photostimulation in vivo and in brain slices, combined with electrophysiology
and molecular genetic manipulations Won Chan Oh Faculty Profile |
Peters, Jamie | Department of Anesthesiology | Developmental Neuroscience; Motor and Cognitive Disorders; Neuropharmacology; Optogenetics; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity; Systems | Neural circuits and mechanisms underlying inhibitory control and relapse in animal models of addiction Peters Lab Website |
Santoro, Stephen | Department of Pediatrics | Developmental Neuroscience; Sensory Systems | How the neuronal composition and connectivity of the mammalian olfactory system are established and shaped by experience |
Siegenthaler, Julie | Department of Pediatrics | Developmental Neuroscience | The molecular mechanisms that govern vascular growth and maturation in the developing CNS, specifically the forebrain region (cerebral cortex) and in the retina Siegenthaler Lab Website |
Stoddard, Joel | Department of Psychiatry | Developmental Neuroscience | Dr. Stoddard is interested in understanding and developing experimental, learning-based therapies for emotional problems, such as severe irritability, that affect children and adolescents. He applies clinical phenotyping, psychometrics, functional
magnetic resonance imaging, and computational modeling in his work Joel Stoddard Faculty Profile |
Tollin, Dan | Department of Physiology and Biophysics | Developmental Neuroscience; Neuroengineering; Other Developmental Disorders; Sensory Systems; Systems | The role of auditory environmental experience, both normal and abnormal, on the development and maintenance of auditory function Daniel Tollin Faculty Profile |
Faculty Name | Department | Research Area | Research Description |
Bayer, Ulli | Department of Pharmacology | Down Syndrome and Alzheimer's; Ion Channels and Biophysics; Motor and Cognitive Disorders; Neurobiology of Stroke; Neuropharmacology; Synaptic Signaling and Plasticity | Molecular mechanisms of bi-directional synaptic plasticity that underlie cognition. Strategies for restoring normal synaptic plasticity in neurological disorders Ulli Bayer’s Faculty Profile |
Bruce, Kimberley | Neuroendocrinology; Neuropharmacology; Down Syndrome and Alzheimer’s Research | ||
Dell'Acqua, Mark | Department of Pharmacology | Down Syndrome and Alzheimer's; Ion Channels and Biophysics; Motor and Cognitive Disorders; Neuropharmacology; Synaptic Signaling and Plasticity | Organization of signaling complexes by protein kinase and phosphatase anchoring proteins; mechanisms regulating neuronal second messenger signaling in synaptic plasticity Mark Dell'Acqua Faculty Profile |
Granholm-Bentley, Ann-Charlotte | Motor and Cognitive Disorders; Neuropharmacology; Down Syndrome and Alzheimer’s Disease | ||
Kennedy, Matthew | Department of Pharmacology | Down Syndrome and Alzheimer’s; Neuroengineering; Neuropharmacology; Optogenetics; Synaptic Signaling and Plasticity | Molecular mechanisms of activity-triggered synaptic remodeling Matthew Kennedy Faculty Profile |
Ledreux, Aureli | Down Syndrome and Alzheimer’s Research; Motor and Cognitive Disorders | ||
Potter, Huntington | Department of Neurology | Down Syndrome and Alzheimer’s; Motor and Cognitive Disorders | Translational research in neurodegenerative diseases and Down syndrome, especially the roles of inflammation and cell cycle defects Huntington Potter Faculty Website |
Pugazhenthi, Subbiah | Down Syndrome and Alzheimer’s | Endocrinology, Metabolism and Diabetes Subbiah Pugazhenthi Faculty Profile | |
Shaikh, Tamim | Department of Pediatrics | Down Syndrome and Alzheimer’s; Motor and Cognitive Disorders; Other Developmental Disorders | Genetic and Genomic basis of Neurodevelopmental and Neuropsychiatric Disorders Tamim Shaikh Faculty Profile |
Faculty Name | Department | Research Area | Research Description |
Benke, Tim | Departments of Pediatrics, Neurology and Pharmacology | Developmental Neuroscience; Epilepsy; Ion Channels and Biophysics; Neuropharmacology; Other Developmental Disorders; Synaptic Signaling and Plasticity | Mechanisms of synaptic plasticity, autism, intellectual disability, development and seizures Tim Benke Faculty Profile |
Huntsman, Molly | Department of Pharmaceutical Sciences | Epilepsy; Other Developmental Disorders; Synaptic Signaling and Plasticity | Identifying synaptic neurotransmission defects in Fragile X Syndrome (FXS) and pediatric epilepsy Molly Huntsman Faculty Profile |
Patel, Manisha | Department of Pharmaceutical Sciences | Epilepsy; Motor and Cognitive Disorders; Neuropharmacology | Oxidative stress and mitochondrial dysfunction in neuronal disorders Manisha Patel Faculty Profile |
Faculty Name | Department | Research Area | Research Description |
Reis, Tania | Department of Cell Biology, Stem Cells and Development | Fly Research Group; Other Developmental Disorders; Systems | Genetic and Neuronal Basis of Obesity |
Faculty Name | Department | Research Area | Research Description |
Bankston, John | Department of Physiology and Biophysics | Ion Channels and Biophysics | Ion channels are basic molecular elements responsible for the generation of cellular electricity. The opening and closing (gating) of these transmembrane proteins give rise to ionic fluxes that generate electrical signals in tissues all across
the body. Our research is focused on understanding fundamental molecular mechanisms of the acid-sensing ion channel family using cutting-edge approaches including electrophysiology, biochemistry, fluorescence imaging, electron paramagnetic
resonance spectroscopy, and structural biology. John Bankston Faculty Profile |
Beam, Kurt | Department of Physiology and Biophysics | Ion Channels and Biophysics | Ion channels and calcium signaling in nerve and muscle cells. Excitation-contraction coupling in muscle cells Kurt Beam Faculty Profile |
Benke, Tim | Departments of Pediatrics, Neurology and Pharmacology | Developmental Neuroscience; Epilepsy; Ion Channels and Biophysics; Neuropharmacology; Other Developmental Disorders; Synaptic Signaling and Plasticity | Mechanisms of synaptic plasticity, autism, intellectual disability, development and seizures Tim Benke Faculty Profile |
Caldwell, John | Department of Department of Cell and Developmental Biology | Ion Channels and Biophysics; Neuroengineering; Optogenetics | Functional regulation of ion channels in plasma membranes and Golgi membranes using electrophysiology and molecular biology John Caldwell Faculty Profile |
Christie, Jason | Department of Physiology and Biophysics | Ion channels and Biophysics, Motor and Cognitive Disorders, Optogenetics, Synaptic Signaling and Plasticity, Systems | Brain circuits underlying learning-dependent optimization of behavior Christie Lab Website |
Dabertrand, Fabrice | Primary appointment: Department of Anesthesiology Secondary appointment: Department of Pharmacology | Ion Channels and Biophysics; Ion Channels and Biophysics; Neurobiology of Stroke; Neuropharmacology; Psychiatric Disorders and Functional Imaging | The control of cerebral blood flow by ion channels and calcium signaling in the pericytes, endothelial cells, and smooth muscle cells that constitute the brain microcirculation. We use this information to combat brain diseases with a vascular
component Fabrice Dabertrand Faculty Profile |
Dell'Acqua, Mark | Department of Pharmacology | Down Syndrome and Alzheimer's; Ion Channels and Biophysics; Motor and Cognitive Disorders; Neuropharmacology; Synaptic Signaling and Plasticity | Organization of signaling complexes by protein kinase and phosphatase anchoring proteins; mechanisms regulating neuronal second messenger signaling in synaptic plasticity Mark Dell'Acqua Faculty Profile |
Ford, Christopher | Department of Pharmacology | Ion Channels and Biophysics; Motor and Cognitive Disorders; Neuropharmacology; Optogenetics; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity | We study the synaptic mechanisms by which neuromodulators like dopamine and acetylcholine are encoded in mesolimbic and nigrostriatal circuits through GPCRs. We are interested in the basic biology of these circuits and the alterations that
occur in neurological and psychiatric diseases Christopher Ford Faculty Profile |
Kutateladze, Tatiana | Department of Pharmacology | Ion Channels and Biophysics | Biochemistry and structural biology, NMR and crystal structures of proteins implicated in cancer, structure based drug design Tatiana Kutateladze Faculty Profile |
Malykhina, Anna | Department of Surgery | Ion Channels and Biophysics; Sensory Systems | Neural mechanisms of pelvic organ cross-sensitization, neurogenic bladder dysfunction in neurological disorders, mechanosensitivity and mechanotransduction in the human detrusor, effects of partial bladder obstruction on bladder development
and function, stretch-activated and voltage-gated ion channels in visceral smooth muscle, altered contractility of the detrusor muscle in diabetes, role of pro-inflammatory neuropeptides in the development of neurogenic inflammation in
the pelvis and neuropathic pain, and modulation of pelvic pain by ovarian hormones Malykhina Lab Website |
Peng, Anthony | Department of Physiology and Biophysics | Ion Channels and Biophysics; Sensory Systems | We study the molecular mechanisms of the mechanotransduction process in the auditory and vestibular system. We use patch clamp electrophysiology paired with mechanical stimulation and high-speed video recordings Anthony Peng Faculty Profile |
Poleg-polsky, Alon | Department of Physiology and Biophysics | Ion Channels and Biophysics | The Poleg-Polsky lab combines advanced imaging and electrophysiological techniques with detailed modeling to examine signal processing in single neurons and neural networks in the retina Alon Poleg-Polsky Faculty Profile |
Proenza, Cathy | Department of Physiology and Biophysics | Ion Channels and Biophysics | Molecular physiology of cardiac pacemaking. HCN ion channel biophysics. Intracellular cAMP signaling microdomains. Autonomic nervous system innervation of the heart Cathy Proenza Faculty Profile |
Schoppa, Nathan | Department of Physiology and Biophysics | Ion Channels and Biophysics; Optogenetics; Sensory Systems; Synaptic Signaling and Plasticity | Mechanisms of olfactory signal processing Nathan Schoppa Faculty Profile |
Smith, Katharine | Department of Pharmacology | Ion Channels and Biophysics; Motor and Cognitive Disorders; Neurobiology of Stroke; Neuropharmacology; Psychiatric Disorders and Functional Imaging; Synaptic Signaling and Plasticity | Molecular mechanisms underlying disrupted Excitatory/Inhibitory (E/I) balance and relevance to neuropsychiatric disease Katharine Smith Faculty Profile |
Todorovic, Slobodan | Department of Anesthesiology | Ion Channels and Biophysics; Neuropharmacology, Sensory Systems | We are interested in deciphering the roles of voltage-gated calcium channels (VGCC) in molecular mechanisms of anesthesia and pain processing. We use sophisticated biophysical techniques to measure membrane currents from acutely dissociated
sensory neurons and intact brain and spinal cord slices. We also have cell lines available that express recombinant ion channel proteins which allow studies of the relationship between structure and function. At the system level, we use
virally-mediated knockdown pharmacological blockers to establish the role of various subtypes of VGCCs on pain sensation and anesthetic endpoints using behavioral assays and electroencephalographic (EEG) recordings Slobodan Todorovic Faculty Profile |
