Student | Year | Mentor | Education | Research |
2022 | Rotating | BS, Biomedical Engineering, University of Rochester; MS, Reproductive Science and Medicine, Northwestern University | ||
2022 | Rotating | MD and MPhil, Kwame Nkrumah University of Science and Technology, Ghana | ||
2022 | Rotating | BS, Pre-health and Biomedical Sciences, University of Northern Colorado | ||
2022 | Rotating | BS, Biochemistry and Molecular Biology, Bellarmine University; MS, Biomedical Sciences and Biotechnology, University of Colorado Anschutz Medical Campus | ||
2021 | Melanson and Catenacci | BS, Dietetics, University of Wisconsin-Stevens Point; MS, Exercise Physiology, West Virginia University | My research focuses on obesity, metabolism, and eating behaviors in lifestyle and behavioral weight loss programs. I am mainly interested in how different types of diets (i.e., intermittent fasting and daily caloric restriction) and exercise programs can alter appetite-regulating hormones, metabolic drivers of obesity, and weight loss trajectory. | |
2021 | D'Alessandro | BA, Biochemistry and Molecular Biology, Colorado College | My research focuses on molecular mechanisms in athletic training development and method development. Specifically, I am interested in how exercise impacts metabolic pathways in multiple areas such as metabolic syndrome, cardiovascular diseases, and cancer. My research utilizes mass spectrometry analysis to dive deeper into thousands of metabolites. | |
2021 | Shankar | BS in Biochemistry, Minor in Environmental Toxicology, North Carolina State University | I study the effects of a pregnant person's health on the long-term health of their offspring using mesenchymal stem cells and immortalized cell lines. | |
2021 | Nozik | BS Biological Science (Microbiology), Minors in Bioinformatics and Chemistry, San José State University | I am interested in the maternal stress on neonatal to adulthood outcomes! My research focuses on extracellular superoxide dismutase on the development of lung and pulmonary vasculature and the macrophage accumulation with prenatal hypoxic stress. | |
2020 | Nadeau | BS, Exercise Science, South Dakota State University; MS, Exercise Physiology, Boise State University | I study body composition and fat distribution in adolescents with severe obesity and how it impacts their metabolic health such as type 2 diabetes. Specifically, I am investigating how metabolic bariatric surgery elicits changes in body composition, particularly losses in lean mass and how that may influence weight regain after surgery. | |
2020 | Reusch | BS, Exercise Science, Harding University; MS, Health and Exercise Science, Colorado State University | My research focuses on how type 2 diabetes decreases the amount of work that a muscle can perform. I am interested in questions relating to blood flow, mitochondrial dynamics, and redox states within this context. | |
2020 | Santoro | BS, Physiology with a minor in Neuroscience, University of Wyoming | My research focuses on the composition of the olfactory system and how it is altered by experience. I am particularly interested in neurogenesis and how it may serve an adaptive as well as a reparative function. | |
2019 | Bates | BS Biology, BA Chemistry, BS Physiology, with Honors, Minors in Psychology, Zoology and Neuroscience, University of Wyoming | My research focuses on the potential impact of CBD consumption during pregnancy on embryonic neurodevelopment and the development of anxiety later in life. I am particularly focused on the role of the TRPV1 ion channel as the target of CBD in the developing hypothalamus. | |
2018 | Weiser-Evans | BA, Biology, Pomona College | My research focuses on the role of smooth muscle-derived vascular progenitor cells in the growth, remodeling, repair, and disease of the artery wall. Specifically, I am currently investigating the contribution of these progenitor cells to atherosclerotic plaque progression, neo-vascularization, and vasa vasorum expansion. | |
2018 | Kumar | BS, Biology, University of North Dakota | I study the neuroendocrine control of the reproductive system, particularly the hypothalamic-pituitary-gonadal axis. I am specifically interested in how age-dependent regulation of FSH affects reproductive function. |
Admissions Committee
Allison, Rosie, Karli, Karlin, and Obed
ORE Student Council
Allison and Francesca
Recruitment Leads
Karlin, Suzzi, and Jay
Retreat Committee
Nick, Tyler, Tina, Asia
Seminar Planner
Matt
Social Media Managers
Karli and Asia
Social Events Planners
Suzzi and Kira
Website Managers
Allison and Obed
Name | Thesis Mentor | Program | Graduation Year |
Nash, Michael | Friedman & Wesolowski | MSTP | 2022 |
Kahn, Darcy | Bergman, Bryan | IPHY | 2022 |
Llerena Cari, Evelyn | Johnson, Joshua | IPHY | 2022 |
Dahle, Jared | Catenacci, Victoria A. and Melanson, Edward L. | IPHY | 2021 |
Strand, Keith A. | Weiser-Evans, Mary C.M. | IPHY | 2020 |
Presby, David M. | MacLean, Paul S. | IPHY | 2019 |
Foright, Rebecca M. | MacLean, Paul S. | IPHY | 2019 |
Coates, Sydney L. | Moore, Lorna | IPHY | 2019 |
Oliphant, Michael U. J. | Ford, Heide L. | IPHY | 2019 |
Soderborg, Taylor K. | Friedman, Jacob E. | MSTP | 2019 |
Libby, Andrew E. | McManaman, James L. | IPHY | 2018 |
Schmidt, Linnea G. | Williams, Trevor J. | IPHY | 2017 |
Roof, Allyson K. | Gutierrez-Hartmann, Arthur | IPHY | 2017 |
Rumer, Kristen K. | Winn, Virginia D. | MSTP | 2013 |
The IPHY program provided a broad, supportive environment that was integral to my development as a scientist. As an IPHY student, access to the state-of-the-art resources on the Anschutz Medical Campus contributed significantly to my successful research in graduate school.
Keith Strand
PhD, Senior Scientist, PfizerIPHY provided a very supportive and collaborative environment. The diverse training and curriculum allowed me to be well prepared for the rigors of a postdoc.
Mike Oliphant
PhD, Graduated 2019, NCI F99/K00 Postdoctoral Fellow, Joan Brugge and Senthil Muthuswamy Labs, Harvard Medical SchoolI am thankful for the breadth of research I was exposed to while in the IPHY Program, as it gave me a birds-eye view of physiology in addition to a focused education in reproductive physiology. I gained experience in both translational and clinical research that prepared me for a research career in a clinical setting.
Sydney Coates Lane
PhD, Maternal Health Scientist, Ferring Pharmaceuticals